Code |
Meaning |
Explain |
101 | Precursor controller current sampling failure | The controller is faulty, please restart or contact after-sales service for replacement. |
102 | Front drive motor Hall failure | Motor failure, please contact after-sales service to replace the motor. |
109 | The instrument did not receive data from the front drive controller | Communication failure, the instrument does not receive data from the controller |
110 | The front drive controller did not receive instrument data | Communication failure, the controller does not receive instrument data |
111 | Front drive controller MOS over temperature | The temperature of the controller board is too high. Please stop riding and wait for the temperature to drop. |
112 | Front drive motor overtemperature | The motor temperature is too high, please stop riding and wait for the temperature to drop. |
114 | Front-wheel drive MCU overtemperature | The MCU temperature is too high, please stop riding and wait for the temperature to drop. |
117 | Precursor controller overcurrent fault | The controller is faulty, please restart or contact after-sales service for replacement. |
118 | Front drive controller stalled | The motor is stalled. Please remove the obstruction or contact after-sales service for replacement. |
Code |
Meaning |
Explain |
201 | Rear drive controller current sampling failure | If the controller is faulty, please restart or contact after-sales service for replacement. |
202 | Rear drive motor hall failure | Motor failure, please contact after-sales service to replace the motor. |
209 | The instrument did not receive data from the rear drive controller | Communication failure, the instrument does not receive data from the controller |
210 | The rear drive controller did not receive instrument data | Communication failure, the controller does not receive instrument data |
211 | Rear drive controller MOS over temperature | The temperature of the controller board is too high. Please stop riding and wait for the temperature to drop. |
212 | Rear drive motor overtemperature | The motor temperature is too high, please stop riding and wait for the temperature to drop. |
214 | Rear drive MCU overtemperature | The MCU temperature is too high, please stop riding and wait for the temperature to drop. |
217 | Rear drive controller overcurrent fault | The controller is faulty, please restart or contact after-sales service for replacement. |
218 | Rear drive controller stalled | The motor is stalled. Please remove the obstruction or contact after-sales service for replacement. |
Code |
Meaning |
Explain |
003 | Battery communication failure | Battery failure, please contact after-sales service to replace the battery. |
004 | Controller undervoltage fault | The battery voltage is too low, please charge it in time |
005 | Controller overvoltage fault | The battery voltage is too high, please stop using it and contact after-sales service. |
006 | Brake handle failure | The brake lever is not released when turning on the machine. Please release the brake lever or check the brake lever. |
007 | Throttle handle failure | The throttle comes off or the throttle is not released when turning on the engine. Please release the throttle or check the throttle. |
008 | Battery error (undefined alarm, protection and fault) | Battery failure, please contact after-sales service to replace the battery. |
013 | Battery overheated | The battery temperature is too high. Please stop riding and wait for the temperature to drop. |
015 | Attitude sensor initialization failed | Gyroscope initialization failed. Please contact the after-sales service. |
Comments will be approved before showing up.