Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 30, 2025 2 min read
Part name | Primary screw | Alt/Factory ref | Torque (Nm) | Notes |
---|---|---|---|---|
Controller box | M4*25 Hex screw | 1.5 | ±0.2 Nm | |
Battery | M4*12 hex screw | 1.5 | ±0.2 Nm | |
Battery deck screw | M5*12 countersunk screw | 2.5 | ±0.2 Nm | |
Bottom screws on battery deck | M4*8 Hex screw | 2.0 | ±0.2 Nm | |
Screws on battery deck for ambient lights | M4*12 countersunk screw | 1.0 | ±0.2 Nm | |
controller screws | M4*12 countersunk screw | 2.0 | ±0.2 Nm | |
Front rear motor nut | — | / | 45.0 | Nm |
Part name | Primary screw | Alt/Factory ref | Torque (Nm) | Notes |
---|---|---|---|---|
Brake lever | — | / | 12.0 | Nm |
Cable stay | M3*10 hex screw | 1.0 | ±0.2 Nm | |
Charging Port | M3x10 black screw | 0.8 | ±0.2 Nm | |
Fender screw | M5*12 hex screw | 1.0 | ±0.2 Nm | |
Folding Mech | M6*25 Hex screw | 12.0 | Nm | |
Foot rest | M6*20 | 20.0 | Nm | |
Front rear brake disc screw | M6*20 | 10.0 | Nm | |
Front suspension top shaft | M10 lock nut | 30.0 | Nm | |
Front tire cover | M5*16 Hex screw | 10.0 | Nm | |
Head Tube | M8*25 | 30.0 | Nm | |
Head Tube interlocking screw | Philips screw M4*12 | 1.5 | ±0.2 Nm | |
Head tube top cap | Hex screw | 40.0 | Nm | |
Head tube top seat | M6*20 hex screw | 15.0 | Nm | |
Headlight | M6*10 Hex screw | 10.0 | Nm | |
Headlight mount | M6*10 Hex screw | 10.0 | Nm | |
Hook after folding down | M5*30 Hex screw | 10.0 | Nm | |
Horn | hex screw | 10.0 | Nm | |
Horn mount | M4*8 Hex screw | 1.5 | ±0.2 Nm | |
Kick stand | M6*10 Hex screw | 10.0 | Nm | |
Kick stand spring screw | M4*12 hex screw | 5.0 | Nm | |
Rear brace interlocking | M12 lock nut | 40.0 | Nm | |
Rear suspension | M10 lock nut | 30.0 | Nm | |
Swingarm shaft | M12 lock nut | 40.0 | Nm | |
Top deck | M4 countersunk screw | 10.0 | Nm | |
Top stem mount | M8 lock nut | 15.0 | Nm | |
Ambient light cover near the handle bar | M4*12 Hex screw | 2.5 | ±0.2 Nm | |
Ambient light near the handle bar | M4*8 Hex screw | 2.5 | ±0.2 Nm | |
Cable stay (alt line) | M4*8 Hex screw | 2.0 | ±0.2 Nm | |
Grips | — | / | 4.0 | ±0.2 Nm |
Head tube top seat (alt line) | — | / | 1.5 | ±0.2 Nm |
Comments will be approved before showing up.